Manufacturer | TRM |
---|---|
Size | 3 x 70g Syringe |
Presentation | Syringe |
Suitable for use during pregnancy? | YES |
Complies with Jockey Club/ FEI Rules | YES |
My Horse Is... | A Racehorse, Competing, Dehydrated, Pregnant |
Instructions for use | Horses in training: Feed 1 syringe post exercise. Horses in competition: Feed 1 syringe pre and/or post competition/race. Horse in transit & hot weather: Feed 1 syringe per day. Fresh drinking water should be available at all times. |
Maintenance Feeding Rate (average size animal) | 1 syringe |
Approx cost per day | £5.32 per syringe |
Ingredients Label | Chloride - 3,430mg (per 70g) / 49,000mg (per 1kg) Sodium - 3,440mg (per 70g) / 49,140mg (per 1kg) Potassium - 1,720mg (per 70g) / 24,570mg (per 1kg) Calcium - 539mg (per 70g) / 7,700mg (per 1kg) Magnesium - 270mg (per 70g) / 3,860mg (per 1kg) Glucose - 20,000mg (per 70g) / 285,710mg (per 1kg) |
Magnesium mg/kg or mg/litre | 3,860mg per 1kg |
Show Prep
Make sure your horse is show ready with our range of
bathing, grooming and plaiting products
Fly Control
Shop for sprays, creams, supplements and accessories to deter flies in the warmer months