This a proven and highly effective hoof care supplement in pellet format.
This a proven and highly effective hoof care supplement.
Pelleted for easy use at any time of the year, and containing very high levels of chelated Zinc Methionate, essential for strong keratin growth. With Yea-Sacc, Ascorbic Acid and MSM, this is a powerful supplement to restore healthy hoof growth.
Brand | Equimins |
---|---|
Presentation | Pellets |
Applicator/ Dispenser | Measuring Scoop |
Best Sellers | Best Sellers |
Prohibited Substances | MSM is a banned substance under BHA rules |
My Product Must Be... | Safe for Lactation, Safe for Pregnancy |
My Horse Is... | Weak Hooved |
Ingredients Label | Biotin - 1250 mg/kg - 75mg Zinc Methionate - 65,000 mg/kg - 3900 mg Organically bound zinc - 4,000 mg/kg - 240 mg MSM - 21,000 mg/kg - 1260 mg Methionine - 5800 mg/kg - 348 mg Magnesium - 12,500 mg/kg - 750 mg Vitamin C - 10,000 mg/kg - 600 mg Choline - 9,000 mg/kg - 540 mg Milk Thistle - 15 mg/kg - 0.9 mg Herbal products - 7500 mg/kg - 450 mg Lysine - 5800 mg/kg - 348 mg Copper - 880 mg/kg - 53 mg Organicaly bound copper - 350 mg/kg - 21 mg Cobalt - 50 mg/kg - 3 mg Zinc (Oxide) - 5800 mg/kg - 348 mg Saccharomyces Cerivisae Yeast - 1250 mg/kg - 75 mg |
Key Ingredients | Biotin, Copper, MSM, Saccharomyces Cerevisiae, Vitamin C, Zinc |
Instructions for use | Ponies and Horses - 1 measure per day (60 grams) Very Large Horses - 1 ½ measures per day (90 grams) |
Maintenance Feeding Rate (average size animal) | 60g per day (1 ½ scoops) |
How long will it last (days)? | 3kg - 50 days 5kg - 83 days 10kg - 166 days 20kg - 333 days |
Approx cost per day | 3kg - 76p, 5kg - 74p, 10kg - 63p, 20kg - 52p |
Write Your Own Review