Competition ready formula for hard, fast work.
Stamina & Endurance™ was designed for horses competing in disciplines which subject them to high levels of wear and tear, requiring stamina and determination for success. This all-in-one supplement delivers optimum levels of the best joint health ingredients; a balanced blend of electrolytes; prebiotics and probiotics for digestive support; B vitamins and Magnesium to aid concentration, co-operation, and nerve responses; plus ingredients to support the immune system.
Essential amino acids are included to promote supple skin, shiny coat and resilient hooves. We recommend feeding alongside a broad-spectrum vitamin and mineral supplement such as Benevit. Stamina & Endurance™ is nutritionally designed to uncomplicate feeding times by simply adding to a high fibre diet for a responsive and powerful performance.
Manufacturer | Feedmark |
---|---|
Presentation | Powder |
Complies with Jockey Club/ FEI Rules | YES |
Show Me Products | BETA NOPS , Free From Prohibited Substances |
My Horse Is... | Competing, Dehydrated, Excitable, Lacking Energy, Lacking Vitamins, Run Down, Stiff, Tying Up Prone |
Recycling | Recyclable Paper, Recyclable Plastic |
Instructions for use | Weight of Horse/Pony- Approx. Height - Amount per day Up to 250kg/550lb - Under 12hh - 1 1/3 scoops 250kg/550lb - 400kg/880lb - 12 - 14hh - 2 scoops 400kg/880lb - 600kg/1320lb - 14 - 16hh - 3 ½ scoops Over 600kg/1320lb - Over 16hh - 4 ¾ scoops 1 level (150ml) scoop of Performance - Stamina & Endurance weighs approximately 91g/3.2oz. |
Maintenance Feeding Rate (average size animal) | 3 ½ scoops (approx 320g) |
How long will it last (days)? | 10kg - 31 days 20kg - 62 days |
Approx cost per day | £1.71 - £2.02 |
Ingredients Label | Composition Rice bran, Micronised linseed, Full fat soya meal, Calcium carbonate, Sodium chloride, Glucosamine HCl (vegetarian) (4.1%), MSM (methyl sulphonyl methane) (3.3%), Bio-Mos®, Magnesium oxide (3.3%), Maize meal, Potassium chloride, Chondroitin sulphate, Calcium gluconate, Magnesium chloride (0.13%), Sodium Hyaluronate (HA). Additives TECHNOLOGICAL ADDITIVES (per kg): BHT antioxidant (Butylated hydroxytoluene, E321) 4mg. NUTRITIONAL ADDITIVES (per kg): Vitamin K3 (Menadione sodium bisulphate, 3a710) 40mg; Vitamin B1 (Thiamine hydrochloride, 3a820) 198mg; Vitamin B2 (Riboflavin, 3a825i/3a825ii) 119mg; Vitamin B6 (Pyridoxine hydrochloride, 3a831) 119mg; Vitamin B12 (Cyanocobalamin) 1.2mg; Biotin (3a880) 4mg; Niacin (3a314) 26mg; Folic acid (3a316) 79mg; Calcium Pantothenate (3a841) 238mg; Choline chloride (3a890) 396mg; Vitamin E (all rac-α-tocopheryl acetate, 3a700) 3,715iu; Selenium (Sodium selenite, 3b801) 2.5mg. ZOOTECHNICAL ADDITIVES (per kg): Yea-Sacc® live yeast (4a1704 Saccharomyces cerevisiae CBS 493.94) 8,250,000,000cfu. Analytical Crude protein 15.7%, Crude oils & fats 13.9%, Crude fibre 4.9%, Crude ash 30.4%, Starch 8.9%, Total sugars 5.7%, Sodium 4.66% |
Key Ingredients | Antioxidants, B Vitamins, Biotin, Calcium, Calcium Carbonate, Chloride, Chondroitin, Glucosamine, Hyaluronic Acid, Linseed, Magnesium, MSM, Potassium, Selenium, Sodium, Vitamin E, Vitamin K |
Show Prep
Make sure your horse is show ready with our range of
bathing, grooming and plaiting products
Fly Control
Shop for sprays, creams, supplements and accessories to deter flies in the warmer months