D-Ty contains naturally sourced, scientifically verified antioxidants working in synergy with optimum levels of Vitamin E and zinc to ensure the requirements of peak muscle health are met.
To assist in maintaining relaxed, healthy muscles. Feed to horses prone to muscle stress or where history dictates.
Manufacturer | NAF |
---|---|
Top Pick | Top Pick |
Presentation | Powder |
Suitable for use during pregnancy? | Yes |
Complies with Jockey Club/ FEI Rules | Yes |
Suitable for Donkeys | Yes |
Show Me Products | BETA NOPS , Free From Prohibited Substances , Safe for Pregnant Mares, Suitable for Donkeys |
My Horse Is... | Competing, Tying Up Prone |
Recycling | Recyclable Plastic |
Instructions for use | Loading rate - 33 - 55g per day (3 - 5 scoops) Maintenance rate - 22 - 33g per day (2 - 3 scoops) Low maintenance rate - 11g per day (1 scoop) |
Maintenance Feeding Rate (average size animal) | 22 - 33g per day (2-3 scoops) |
Maintenance Feeding Rate (average 500kg horse) (Grams) | 22 |
How long will it last (days)? | 1kg = approx. 45 days |
Approx cost per day | 94p |
Ingredients Label | Composition Omicha berries, Sunflower seed, Brewers' yeast, Methyl sulphonyl methane, Carrot (dried), Cramp bark, Black Cohosh, Rosehip shells, Ginger, Thorowax, Turmeric, Dandelion leaves, Rosemary, Milk thistle seeds, Mushroom (dried), Chlorella (dried), Ginkgo leaves, Angelica, Withania somnifera, Hawthorn berries, Skullcap, Tomato pulp, Rapeseed oil, Licorice, Red Sage, Apiculture by-product (bee pollen). Additives (per kg) Amino acids dl-Methionine 3c301 5,730 mg Trace Elements Zinc sulphate, monohydrate E6 (1,740 mg) 609 mg Zinc Vitamins Niacinamide 3a315 8,620 mg Vitamin A 3a672a 83,300 I.U. Vitamin B2 93,30 mg Vitamin D3 E671 25,000 I.U. Vitamin E 3a700 12,600 I.U. Digestibility Enhancer Saccharomyces cerevisiae NYCSc47 4b1702 2.93 x 1011 cfu Analytical Constituents Crude protein 14.8% Crude oils and fats 16.6% Crude ash 7.8% Crude fibre 8.9% Sodium <0.1% |
Key Ingredients | Amino Acids, B Vitamins, Brewers Yeast, Cramp Bark, Dandelion, DL-Methionine, Milk Thistle, MSM, Rapeseed Oil, Rosehips, Saccharomyces Cerevisiae, Turmeric, Vitamin A , Vitamin D, Vitamin E, Zinc |
Show Prep
Make sure your horse is show ready with our range of
bathing, grooming and plaiting products
Fly Control
Shop for sprays, creams, supplements and accessories to deter flies in the warmer months