Manufacturer | NAF |
---|---|
Suitable for use during pregnancy? | YES |
Complies with Jockey Club/ FEI Rules | YES |
Show Me Products | BETA NOPS , Free From Prohibited Substances |
My Horse Is... | Competing, Throwing Shoes |
Recycling | Check Locally, Recyclable Plastic |
Instructions for use | Horses & Ponies: 50g per day - 4 scoops (provides 15mg Biotin per day) |
Maintenance Feeding Rate (average size animal) | 4 scoops per day |
Maintenance Feeding Rate (average 500kg horse) (Grams) | 50 |
How long will it last (days)? | 1.5kg - 30 days 2kg refill - 40 days 3kg - 60 days 8kg - 160 days 18kg - 360 days |
Approx cost per day | 32-55p |
Ingredients Label | Forage meal (Lucerne), Calcium carbonate, Rapeseed oil, Brewers' yeast, Methyl sulphonyl methane. Additives (per kg) Amino acids dl-Methionine 3.1.1. 18,800 mg Trace Elements Zinc sulphate, monohydrate E6 (720 mg) 252 mg Zinc Vitamins Biotin (3a880) 301 mg Analytical Constituents Crude protein 12.7% Crude oils and fats 5.5% Crude ash 25.1% Crude fibre 21.1% Sodium 0.08% Calcium 81,700 mg/kg MSM 9,600 mg/kg |
Key Ingredients | Amino Acids, Biotin, Brewers Yeast, Calcium, Calcium Carbonate, DL-Methionine, MSM, Rapeseed Oil, Zinc |
Show Prep
Make sure your horse is show ready with our range of
bathing, grooming and plaiting products
Fly Control
Shop for sprays, creams, supplements and accessories to deter flies in the warmer months